5K Run Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Walk Men: Top Finishers 1-19 30-39 40-49 50-59 60-99
5K Walk Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Top Employee Men: Top Finishers
Top Employee Women: Top Finishers
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emilie Lawrence | Rock Island IL | 169 | 27 | 5 | 20:40 | 6:40/M |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hailey Brewer | Bettendorf IA | 48 | 13 | 76 | 27:48 | 8:58/M |
2 | Kayleigh Early | Le Claire IA | 95 | 14 | 115 | 31:13 | 10:04/M |
3 | Heidi Brewer | Bettendorf IA | 49 | 11 | 121 | 31:44 | 10:14/M |
4 | Antu Bahulekar | Bettendorf IA | 23 | 9 | 133 | 33:00 | 10:39/M |
5 | Greta Bolme | Geneseo IL | 38 | 10 | 162 | 36:46 | 11:52/M |
6 | Hyacinth Branaman | Davenport IA | 42 | 10 | 173 | 39:00 | 12:35/M |
7 | Ellie Byers | Marion IA | 330 | 14 | 174 | 39:18 | 12:41/M |
8 | Adalyn Anderson | Bettendorf IA | 3 | 9 | 177 | 39:31 | 12:45/M |
9 | Avalon Anderson | Bettendorf IA | 6 | 11 | 185 | 41:26 | 13:22/M |
10 | Addy Patten | Le Claire IA | 339 | 14 | 199 | 45:00 | 14:31/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elsie Rieck | Eldridge IA | 240 | 15 | 14 | 22:59 | 7:25/M |
2 | Morgan Anderson | Davenport IA | 10 | 16 | 112 | 30:56 | 9:59/M |
3 | Anali Anderson | Bettendorf IA | 5 | 15 | 187 | 41:30 | 13:23/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirby Perosa | Davenport IA | 226 | 22 | 48 | 26:16 | 8:28/M |
2 | Alicia Busch | Silvis IL | 57 | 22 | 66 | 27:22 | 8:50/M |
3 | Chelsie Schmitz | Davenport IA | 270 | 22 | 97 | 29:41 | 9:35/M |
4 | Emily Bloemer | Silvis IL | 36 | 22 | 100 | 29:53 | 9:38/M |
5 | Jennifer Ventling | Davenport IA | 309 | 22 | 125 | 32:12 | 10:23/M |
6 | Sarah Kuzy | Davenport IA | 167 | 23 | 146 | 34:48 | 11:14/M |
7 | Gina Whitehead | Des Moines IA | 322 | 24 | 153 | 35:49 | 11:33/M |
8 | Nell Meier | Dubuque IA | 194 | 24 | 170 | 37:58 | 12:15/M |
9 | Josie Wagner | Davenport IA | 314 | 23 | 203 | 46:56 | 15:08/M |
10 | Amanda Raufeisen | Silvis IL | 237 | 24 | 205 | 48:27 | 15:38/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Doerr | East Moline IL | 344 | 28 | 16 | 23:11 | 7:29/M |
2 | Katie Siedschlag | Davenport IA | 275 | 28 | 23 | 24:02 | 7:45/M |
3 | Aimee Allison | Bettendorf IA | 1 | 27 | 30 | 24:43 | 7:58/M |
4 | Andrea Polanco | Le Claire IA | 232 | 28 | 77 | 27:51 | 8:59/M |
5 | Daniela Jackson | Moline IL | 345 | 26 | 104 | 30:00 | 9:41/M |
6 | Kaylee Ayers | Moline IL | 19 | 26 | 142 | 34:06 | 11:00/M |
7 | Hannah Chambers | Davenport IA | 74 | 25 | 148 | 34:52 | 11:15/M |
8 | Marcy Ortiz | East Moline IL | 218 | 29 | 154 | 35:51 | 11:34/M |
9 | Lisa Lefevre | East Moline IL | 171 | 25 | 155 | 35:52 | 11:34/M |
10 | Kierstin Geurink | Durant IA | 116 | 25 | 166 | 37:12 | 12:00/M |
11 | Erin Parks | Orion IL | 223 | 29 | 191 | 41:55 | 13:31/M |
12 | Amanda Smith | Wilton IA | 281 | 27 | 214 | 56:44 | 18:18/M |
13 | Elizabeth Dalsing | Davenport IA | 84 | 28 | 216 | 1:01:01 | 19:41/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Uhen | Sherrard IL | 306 | 30 | 34 | 25:05 | 8:05/M |
2 | Kathleen Roberts | Bettendorf IA | 245 | 34 | 38 | 25:21 | 8:11/M |
3 | Heather Bonsell | Hillsdale IL | 40 | 31 | 54 | 26:41 | 8:36/M |
4 | Ashley Griswold | Bettendorf IA | 126 | 34 | 72 | 27:39 | 8:55/M |
5 | Heather Hartley | Davenport IA | 133 | 34 | 80 | 28:07 | 9:04/M |
6 | Cathryn Spinler | Bettendorf IA | 285 | 30 | 106 | 30:20 | 9:47/M |
7 | Nicole Palanos | Cambridge IL | 220 | 32 | 107 | 30:28 | 9:50/M |
8 | Melinda Geyer | Silvis IL | 117 | 33 | 123 | 32:02 | 10:20/M |
9 | Laura Rittershofer | East Moline IL | 243 | 33 | 143 | 34:42 | 11:12/M |
10 | Amanda Willett | Port Byron IL | 325 | 30 | 151 | 35:40 | 11:30/M |
11 | Brooke Kerns | Bettendorf IA | 157 | 32 | 159 | 36:12 | 11:41/M |
12 | Stephanie Carpentier | East Moline IL | 68 | 33 | 160 | 36:18 | 11:43/M |
13 | Vanessa Martinez | Le Claire IA | 186 | 30 | 161 | 36:42 | 11:50/M |
14 | Caitlyn Windsor | Prophetstown IL | 327 | 31 | 192 | 43:15 | 13:57/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Monroe | Davenport IA | 200 | 37 | 27 | 24:30 | 7:54/M |
2 | Traci Ellsworth | Geneseo IL | 100 | 39 | 55 | 26:44 | 8:37/M |
3 | Michelle Greuel | East Moline IL | 125 | 35 | 56 | 26:44 | 8:37/M |
4 | Debbie Ross | Le Claire IA | 254 | 39 | 84 | 28:43 | 9:16/M |
5 | Sarah Taets | Coal Valley IL | 295 | 39 | 96 | 29:37 | 9:33/M |
6 | Shirene Garner | Le Claire IA | 112 | 35 | 99 | 29:50 | 9:37/M |
7 | Amanda Freudenberg | Davenport IA | 110 | 37 | 101 | 29:58 | 9:40/M |
8 | Amber Duitsman | Bettendorf IA | 94 | 36 | 131 | 32:55 | 10:37/M |
9 | Ponciana Branaman | Davenport IA | 44 | 39 | 210 | 52:30 | 16:56/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Byers | Marion IA | 61 | 40 | 60 | 27:00 | 8:43/M |
2 | Anne Maria Zugarramurdi | Hampton IL | 329 | 44 | 82 | 28:10 | 9:05/M |
3 | Amy Lovig | Colona IL | 175 | 43 | 87 | 28:55 | 9:20/M |
4 | Nicole Freadhoff | Geneseo IL | 107 | 40 | 90 | 28:58 | 9:21/M |
5 | Jennifer Olderog | Bettendorf IA | 217 | 43 | 93 | 29:02 | 9:22/M |
6 | Mary Pat Hofmann | Eldridge IA | 140 | 42 | 94 | 29:03 | 9:22/M |
7 | Teresa Ryan | New Liberty IA | 259 | 41 | 103 | 29:58 | 9:40/M |
8 | Susanne Titus | Moline IL | 301 | 44 | 111 | 30:55 | 9:58/M |
9 | Gretchen Carruthers | Rock Island IL | 70 | 44 | 116 | 31:19 | 10:06/M |
10 | Carey Brewer | Bettendorf IA | 45 | 43 | 127 | 32:31 | 10:29/M |
11 | Chelsie Moeller | Eldridge IA | 197 | 44 | 129 | 32:40 | 10:32/M |
12 | Anne Ryerson | Geneseo IL | 260 | 40 | 152 | 35:45 | 11:32/M |
13 | Melissa Bach | Muscatine IA | 20 | 42 | 158 | 36:08 | 11:39/M |
14 | Mary Pat Tubb | Geneseo IL | 305 | 43 | 163 | 36:46 | 11:52/M |
15 | Julie Smith | Milan IL | 282 | 41 | 208 | 49:37 | 16:00/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Murphy | Davenport IA | 204 | 47 | 119 | 31:32 | 10:10/M |
2 | Melinda Mazzollo | Aledo IL | 191 | 48 | 136 | 33:40 | 10:52/M |
3 | Jean Jones | Shawnee KS | 150 | 47 | 138 | 33:58 | 10:57/M |
4 | Diana Porras | Charlotte IA | 233 | 47 | 178 | 39:47 | 12:50/M |
5 | Andrea Parker | Aledo IL | 221 | 48 | 183 | 40:48 | 13:10/M |
6 | Karlene Campbell | Sherrard IL | 65 | 45 | 189 | 41:36 | 13:25/M |
7 | Mary Royse | Galesburg IL | 257 | 45 | 201 | 46:01 | 14:51/M |
8 | Janna Patten | Le Claire IA | 337 | 45 | 212 | 52:51 | 17:03/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Priscilla Jackson | Davenport IA | 144 | 50 | 21 | 23:38 | 7:37/M |
2 | Claudia Plumb | Port Byron IL | 231 | 50 | 113 | 30:57 | 9:59/M |
3 | Nanette Schwartz | Geneseo IL | 272 | 50 | 165 | 37:11 | 12:00/M |
4 | Melissa Nunn | East Moline IL | 213 | 54 | 213 | 53:00 | 17:06/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhonda Kasten | Davenport IA | 155 | 59 | 122 | 31:55 | 10:18/M |
2 | Kim Vermeere | Moline IL | 310 | 57 | 137 | 33:57 | 10:57/M |
3 | Lori Bippus | Davenport IA | 34 | 58 | 194 | 43:58 | 14:11/M |
4 | Teresa Wilcox | Silvis IL | 324 | 58 | 209 | 50:29 | 16:17/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Busch | Bettendorf IA | 343 | 60 | 86 | 28:50 | 9:18/M |
2 | Irma Medina | Moline IL | 193 | 63 | 130 | 32:51 | 10:36/M |
3 | Nancy Nelson | Wilton IA | 212 | 67 | 145 | 34:46 | 11:13/M |
4 | Therese Gordon | Coal Valley IL | 119 | 60 | 171 | 38:16 | 12:21/M |
5 | Virgina Jacinto | Davenport IA | 142 | 74 | 215 | 57:04 | 18:25/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gatlin Marlow | Moline IL | 184 | 25 | 1 | 17:06 | 5:31/M |
Top | |||||||
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela luxmore | 333 | 0 | 211 | 52:32 | 16:57/M | |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cooper Schaad | Geneseo IL | 264 | 12 | 7 | 21:24 | 6:54/M |
2 | Mason Lovig | Colona IL | 177 | 14 | 9 | 21:46 | 7:01/M |
3 | Ethan Jackson | Davenport IA | 143 | 14 | 11 | 22:22 | 7:13/M |
4 | Nathan Ryerson | Geneseo IL | 261 | 13 | 12 | 22:28 | 7:15/M |
5 | Ethan Brewer | Bettendorf IA | 46 | 8 | 13 | 22:37 | 7:18/M |
6 | Aden Anderson | Bettendorf IA | 4 | 13 | 29 | 24:36 | 7:56/M |
7 | Varun Vasishta | Bettendorf IA | 308 | 9 | 50 | 26:25 | 8:31/M |
8 | James Wakeland | Dakota Dunes SD | 315 | 13 | 53 | 26:36 | 8:35/M |
9 | Finn Schaad | Geneseo IL | 265 | 10 | 62 | 27:05 | 8:44/M |
10 | Connor Staab | Bettendorf IA | 288 | 9 | 89 | 28:57 | 9:20/M |
11 | Zach Early | Le Claire IA | 98 | 12 | 114 | 31:12 | 10:04/M |
12 | Sanaj Kapur | Moline IL | 154 | 11 | 134 | 33:03 | 10:40/M |
13 | Nile Ryerson | Geneseo IL | 262 | 11 | 150 | 35:34 | 11:28/M |
14 | Fritz Bolme | Geneseo IL | 37 | 9 | 169 | 37:56 | 12:14/M |
15 | Aarav Bahulekar | Bettendorf IA | 22 | 9 | 172 | 38:29 | 12:25/M |
16 | Calvin Curcija | Silvis IL | 82 | 14 | 196 | 44:27 | 14:20/M |
17 | Max Patten | Le Claire IA | 340 | 11 | 200 | 45:41 | 14:44/M |
18 | Adam Jones | Shawnee KS | 149 | 10 | 207 | 48:58 | 15:48/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chandler Schwartz | Geneseo IL | 271 | 19 | 164 | 37:11 | 12:00/M |
2 | Eric Campbell | Sherrard IL | 64 | 18 | 188 | 41:36 | 13:25/M |
3 | Stone Patten | Le Claire IA | 338 | 17 | 190 | 41:37 | 13:25/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dallas Devrieze | Waterloo IA | 89 | 23 | 35 | 25:11 | 8:07/M |
2 | Jack Dambeck | Dubuque IA | 85 | 22 | 47 | 26:09 | 8:26/M |
3 | Anthony Innes | Silvis IL | 141 | 23 | 58 | 26:52 | 8:40/M |
4 | Brandon Menke | Davenport IA | 195 | 23 | 61 | 27:01 | 8:43/M |
5 | Brandon Knodel | East Moline IL | 165 | 24 | 132 | 32:56 | 10:37/M |
6 | Nolan Russ | Davenport IA | 258 | 22 | 135 | 33:24 | 10:46/M |
7 | Sachin Chambers | Davenport IA | 75 | 22 | 147 | 34:52 | 11:15/M |
8 | Matthew Lee | Davenport IA | 170 | 24 | 202 | 46:40 | 15:03/M |
9 | Logan Titus | Silvis IL | 300 | 24 | 206 | 48:31 | 15:39/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Whitmore | Donahue IA | 323 | 28 | 3 | 20:23 | 6:35/M |
2 | Mike lawrence | 332 | 29 | 15 | 23:09 | 7:28/M | |
3 | Ryan Jackson | Moline IL | 346 | 27 | 18 | 23:25 | 7:33/M |
4 | Matt Vermeere | Rock Island IL | 311 | 28 | 20 | 23:37 | 7:37/M |
5 | Brad Vogtsberger | Bettendorf IA | 312 | 26 | 31 | 24:43 | 7:58/M |
6 | Frank Price | Moline IL | 234 | 26 | 70 | 27:37 | 8:55/M |
7 | Colby Freier | Davenport IA | 109 | 25 | 75 | 27:48 | 8:58/M |
8 | Sean Orton | Muscatine IA | 219 | 26 | 78 | 27:56 | 9:01/M |
9 | Collin Warner | Davenport IA | 317 | 26 | 98 | 29:47 | 9:36/M |
10 | Steven Apple | East Moline IL | 16 | 26 | 156 | 35:52 | 11:34/M |
11 | Bryce Geurink | Durant IA | 115 | 27 | 167 | 37:13 | 12:00/M |
12 | Larry Andrews | Davenport IA | 14 | 29 | 175 | 39:23 | 12:42/M |
13 | Eric Windsor | Prophetstown IL | 328 | 28 | 193 | 43:15 | 13:57/M |
Top | |||||||
Men 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Calcott | Davenport IA | 62 | 30 | 8 | 21:45 | 7:01/M |
2 | Jason Hensley | Moline IL | 135 | 32 | 19 | 23:34 | 7:36/M |
3 | Drew Miller | Bettendorf IA | 196 | 34 | 32 | 24:45 | 7:59/M |
4 | Adam Ross | Davenport IA | 253 | 33 | 67 | 27:27 | 8:51/M |
5 | Alan Hartley | Davenport IA | 132 | 33 | 81 | 28:07 | 9:04/M |
6 | Benjamin Cherrington | Moline IL | 77 | 34 | 105 | 30:18 | 9:46/M |
7 | Luke Kerns | Bettendorf IA | 158 | 34 | 118 | 31:28 | 10:09/M |
8 | Collin Looby | Le Claire IA | 174 | 34 | 124 | 32:11 | 10:23/M |
9 | Sirdaj Moidu | Bettendorf IA | 198 | 33 | 149 | 34:58 | 11:17/M |
10 | Kyle Parks | Orion IL | 224 | 30 | 179 | 39:58 | 12:54/M |
11 | Daniel Mayer | Le Claire IA | 189 | 32 | 181 | 40:07 | 12:56/M |
Top | |||||||
Men 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Monroe | Davenport IA | 199 | 37 | 6 | 21:07 | 6:49/M |
2 | Aaron Pelton | Geneseo IL | 225 | 37 | 24 | 24:09 | 7:47/M |
3 | Wes Carrington | Bettendorf IA | 69 | 35 | 26 | 24:19 | 7:51/M |
4 | Vijay Pilania | Bettendorf IA | 230 | 35 | 28 | 24:32 | 7:55/M |
5 | Josh Castillo | Bettendorf IA | 71 | 36 | 36 | 25:17 | 8:09/M |
6 | Ryan Eckhart | Bettendorf IA | 99 | 35 | 41 | 25:32 | 8:14/M |
7 | Kelly Humphry | Moline IL | 347 | 35 | 64 | 27:09 | 8:45/M |
8 | Ryan Carlson | Eldridge IA | 67 | 38 | 68 | 27:28 | 8:52/M |
9 | Dan Griswold | Bettendorf IA | 127 | 35 | 69 | 27:37 | 8:55/M |
10 | Thomas Ross | Le Claire IA | 255 | 38 | 83 | 28:36 | 9:14/M |
11 | Douglas Duff | Hilliard OH | 93 | 37 | 85 | 28:44 | 9:16/M |
12 | Jeffrey Staab | Bettendorf IA | 289 | 35 | 88 | 28:57 | 9:20/M |
13 | Girubakaran Thandapani | Davenport IA | 296 | 35 | 128 | 32:33 | 10:30/M |
14 | Martin Rittershofer | East Moline IL | 244 | 35 | 140 | 34:00 | 10:58/M |
15 | Johnathan Wangelin | Galva IL | 316 | 39 | 144 | 34:45 | 11:13/M |
Top | |||||||
Men 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yuri Fedirko | Des Moines IA | 102 | 41 | 2 | 19:32 | 6:18/M |
2 | Todd Garris | Bettendorf IA | 113 | 43 | 22 | 23:44 | 7:39/M |
3 | Rafael Ceja | Moline IL | 72 | 43 | 25 | 24:13 | 7:49/M |
4 | Gary Silvera | Davenport IA | 280 | 41 | 43 | 25:50 | 8:20/M |
5 | Steven Brewer | Bettendorf IA | 50 | 43 | 59 | 26:55 | 8:41/M |
6 | John Rieck | Eldridge IA | 241 | 43 | 71 | 27:39 | 8:55/M |
7 | Joshua Pierce | Davenport IA | 229 | 42 | 102 | 29:58 | 9:40/M |
8 | Jagadish Vasishta | Bettendorf IA | 307 | 40 | 117 | 31:23 | 10:07/M |
9 | Sumukh Bahulekar | Bettendorf IA | 24 | 41 | 139 | 33:58 | 10:57/M |
10 | Derek Bolme | Geneseo IL | 615 | 43 | 168 | 37:56 | 12:14/M |
11 | Karunakar Guidipati | Bettendorf IA | 128 | 43 | 184 | 40:49 | 13:10/M |
12 | Jason Curcija | Silvis IL | 83 | 41 | 197 | 44:28 | 14:21/M |
13 | Padmaraj Anand | Bettendorf IA | 2 | 42 | 198 | 44:35 | 14:23/M |
Top | |||||||
Men 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paranidharan Devaraj | Moline IL | 88 | 46 | 33 | 24:55 | 8:02/M |
2 | Peter Spicka | Le Claire IA | 284 | 47 | 39 | 25:28 | 8:13/M |
3 | Ted Jones | Shawnee KS | 151 | 47 | 40 | 25:31 | 8:14/M |
4 | Douglas Mance | Geneseo IL | 181 | 45 | 42 | 25:47 | 8:19/M |
5 | Chad Coene | Moline IL | 81 | 47 | 45 | 25:59 | 8:23/M |
6 | Eric Royse | Galesburg IL | 256 | 47 | 49 | 26:23 | 8:31/M |
7 | Michael Perry | Bettendorf IA | 228 | 47 | 51 | 26:26 | 8:32/M |
8 | Brian Lovig | Colona IL | 176 | 47 | 52 | 26:30 | 8:33/M |
9 | Jason Schaad | Geneseo IL | 266 | 48 | 63 | 27:06 | 8:45/M |
10 | Martin Kremmer | Bettendorf IA | 166 | 46 | 95 | 29:29 | 9:31/M |
11 | Scott Anderson | Davenport IA | 11 | 49 | 108 | 30:34 | 9:52/M |
12 | Patrick Branaman | Davenport IA | 43 | 49 | 109 | 30:47 | 9:56/M |
13 | Heath Anderson | Andalusia IL | 7 | 45 | 126 | 32:27 | 10:28/M |
14 | Scott Bach | Muscatine IA | 21 | 48 | 157 | 36:07 | 11:39/M |
15 | Monte Anderson | Bettendorf IA | 9 | 46 | 186 | 41:30 | 13:23/M |
Top | |||||||
Men 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris De Roo | Port Byron IL | 86 | 51 | 10 | 21:50 | 7:03/M |
2 | Sam Marlow | Roseville IL | 185 | 54 | 44 | 25:51 | 8:20/M |
3 | Patrick Lang | East Moline IL | 168 | 51 | 46 | 26:03 | 8:24/M |
4 | Prashant Kadwe | Moline IL | 152 | 53 | 73 | 27:41 | 8:56/M |
5 | Phillip Kirlin | Cambridge IL | 162 | 50 | 74 | 27:44 | 8:57/M |
6 | Marc Bonin | Bettendorf IA | 39 | 52 | 79 | 28:02 | 9:03/M |
7 | Jim Leichsenring | Moline IL | 172 | 52 | 91 | 28:58 | 9:21/M |
8 | Jay Titus | Moline IL | 299 | 50 | 110 | 30:55 | 9:58/M |
9 | Jim Gavin | Wilton IA | 114 | 51 | 120 | 31:42 | 10:14/M |
10 | Dave Pobanz | Colona IL | 720 | 52 | 141 | 34:03 | 10:59/M |
Top | |||||||
Men 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Gray | Geneseo IL | 123 | 59 | 17 | 23:16 | 7:30/M |
2 | Bala Sreedharan | Moline IL | 287 | 56 | 57 | 26:44 | 8:37/M |
3 | Williams Centeno | Moline IL | 73 | 56 | 182 | 40:33 | 13:05/M |
Top | |||||||
Men 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | john blaser | 331 | 61 | 4 | 20:29 | 6:36/M | |
2 | Bill Vorva | Milan IL | 313 | 66 | 37 | 25:19 | 8:10/M |
3 | Charley Fowler | Silvis IL | 349 | 78 | 65 | 27:10 | 8:46/M |
4 | Larry Jones | East Moline IL | 350 | 66 | 92 | 28:59 | 9:21/M |
5 | Brian Downey | Davenport IA | 92 | 65 | 176 | 39:25 | 12:43/M |
6 | Stephen Gerhardt | Geneseo IL | 336 | 63 | 180 | 40:04 | 12:55/M |
7 | Jerry Bippus | Davenport IA | 33 | 60 | 195 | 43:58 | 14:11/M |
8 | Richard Spinler | Eldridge IA | 286 | 65 | 204 | 47:51 | 15:26/M |
5K Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann McConnell | Geneseo IL | 696 | 57 | 4 | 34:56 | 11:16/M |
Top | |||||||
Female 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Anzola | Davenport IA | 603 | 17 | 12 | 41:57 | 13:32/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa McConnell | East Moline IL | 764 | 25 | 13 | 42:08 | 13:35/M |
2 | Michelle Snodgrass | Geneseo IL | 740 | 25 | 14 | 42:08 | 13:35/M |
3 | Kristen Blank | Moline IL | 612 | 29 | 41 | 50:56 | 16:26/M |
4 | Holly Davis | Grand Mound IA | 630 | 29 | 55 | 53:59 | 17:25/M |
5 | Emily Skelton | Prophetstown IL | 732 | 28 | 60 | 54:54 | 17:43/M |
6 | Kendra Mercer | Davenport IA | 706 | 27 | 61 | 55:34 | 17:55/M |
7 | Sara Sniadach | Milan IL | 739 | 27 | 78 | 1:02:27 | 20:09/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bao Tran Nguyen | Davenport IA | 714 | 34 | 5 | 38:01 | 12:16/M |
2 | Angela MacKlin | Eldridge IA | 688 | 34 | 18 | 43:13 | 13:56/M |
3 | Katie Hager | Eldridge IA | 759 | 36 | 20 | 44:37 | 14:24/M |
4 | Jaclyn Pfohl | Eldridge IA | 761 | 37 | 21 | 44:37 | 14:24/M |
5 | Sarah Markham | Blue Grass IA | 693 | 36 | 44 | 52:32 | 16:57/M |
6 | Jalpa Jethwa | Bettendorf IA | 672 | 35 | 48 | 53:26 | 17:14/M |
7 | Melissa Gottwalt | Le Claire IA | 649 | 38 | 50 | 53:33 | 17:16/M |
8 | Maria Arceo | Davenport IA | 606 | 34 | 62 | 55:37 | 17:56/M |
9 | Amber Gros | Davenport IA | 652 | 36 | 66 | 56:47 | 18:19/M |
10 | Kaitlin Bormann | Davenport IA | 770 | 31 | 71 | 57:07 | 18:25/M |
11 | Christy Ziskovsky | Bettendorf IA | 758 | 34 | 74 | 58:40 | 18:55/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Francie Perry | Bettendorf IA | 719 | 40 | 10 | 40:57 | 13:13/M |
2 | Sarah Maifield | Bettendorf IA | 692 | 45 | 16 | 42:17 | 13:38/M |
3 | Tracy Hansen | Viola IL | 657 | 42 | 22 | 45:45 | 14:45/M |
4 | Melissa Junkins | Bettendorf IA | 675 | 48 | 30 | 47:01 | 15:10/M |
5 | Amy Arango | Davenport IA | 605 | 40 | 31 | 47:01 | 15:10/M |
6 | Nelly Anzola | Davenport IA | 604 | 47 | 33 | 47:29 | 15:19/M |
7 | Peggy Bliss | Bettendorf IA | 614 | 44 | 34 | 47:31 | 15:20/M |
8 | Dianne Jeffries | Cambridge IL | 671 | 47 | 35 | 49:36 | 16:00/M |
9 | Koann Schaefer | Moline IL | 726 | 48 | 36 | 49:37 | 16:00/M |
10 | Amanda Nelson | Silvis IL | 711 | 41 | 37 | 49:47 | 16:04/M |
11 | Nicole Curcija | Silvis IL | 626 | 40 | 39 | 50:31 | 16:18/M |
12 | Sheri Kerr | Davenport IA | 679 | 42 | 42 | 51:27 | 16:36/M |
13 | Sonali Madkaiker | Moline IL | 690 | 44 | 58 | 54:22 | 17:32/M |
14 | Laura Fitch | Davenport IA | 639 | 43 | 67 | 56:48 | 18:19/M |
15 | Sankari Kandasamy | Bettendorf IA | 676 | 41 | 68 | 56:56 | 18:22/M |
16 | Meenakshy Kumar | Bettendorf IA | 685 | 46 | 69 | 56:56 | 18:22/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Lou Williams | Taylor Ridge IL | 753 | 54 | 11 | 41:05 | 13:15/M |
2 | Marilyn McAllister | Bettendorf IA | 760 | 53 | 25 | 46:34 | 15:01/M |
3 | Kathy Bounelis | Bettendorf IA | 618 | 57 | 46 | 53:12 | 17:10/M |
4 | Melanie Johnson | Le Claire IA | 673 | 55 | 49 | 53:30 | 17:15/M |
5 | Susan Hauger | Sherrard IL | 662 | 56 | 52 | 53:40 | 17:19/M |
6 | Cindy Gavin | Wilton IA | 644 | 57 | 65 | 56:45 | 18:18/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Gray | Geneseo IL | 651 | 60 | 9 | 40:28 | 13:03/M |
2 | Alice Cutts | Galesburg IL | 627 | 66 | 24 | 46:14 | 14:55/M |
